Important Contact Information
Requirements for obtaining a Tennessee Driver’s License
Governments
Greeneville Town Hall (Mayor W.T. Daniels) | 639-7105 |
Greene County (Mayor Kevin Morrison) | 798-1766 |
Baileyton Town Hall (Mayor Tommy Casteel) | 234-6911 |
Bulls Gap (Mayor William Grubb) | 235-5216 |
Mosheim Town Hall (Mayor Tommy Gregg) | 422-4051 |
Tusculum City Hall (Mayor Alan Corley) | 638-6211 |
Law Enforcement
Greeneville Police Department | 639-7111 |
Greene County Sheriff’s Department | 798-1800 |
Baileyton Police | 234-6911 |
Tusculum Police | 638-6211 |
Mosheim Police | 422-7666 |
Tennessee Highway Patrol | 348-6144 |
Federal Bureau of Investigation (Knoxville) | 865-544-0751 |
Tennessee Bureau of Investigation | 615-744-4000 |
Office of Homeland Security (Nashville) | 615-532-7825 |
City Offices
Building Inspections & Permits | 639-7105 |
Business License | 639-7105 |
City School Office (Steve Starnes) | 787-8000 |
Environmentalist | 639-7105 |
Library | 638-5034 |
Parks & Recreation | 638-3143 |
Planning & Zoning | 639-7105 |
Streets & Sanitation | 638-6152 |
Landfill | 639-4416 |
T. Elmer Cox History & Genealogical Library | 638-9877 |
County Offices
Animal Control | 798-1777 |
Assessor of Property (Chuck Jeffers) | 798-1738 |
Building & Zoning Inspector (Tim Tweed) | 798-1724 |
Circuit Court Clerk (Chris Shepard) | 798-1760 |
Clerk & Master/Chancery Court (Kay Solomon Armstrong) | 798-1742 |
County Clerk (Lori Bryant) | 798-1708 |
County School Office (Dr. David McLain) | 639-4194 |
Detention Center | 798-1802 |
Drug Enforcement Center | 798-1785 |
Election Commission | 798-1715 |
Emergency Management | 798-1729 |
Emergency Medical Service | 798-1720 |
Health Department | 798-1749 |
Highway Department | 798-1747 |
Juvenile Court | 798-1736 |
Register of Deeds | 798-1727 |
Sessions/Juvenile Court Judge | 798-1730 |
Solid Waste Department | 798-1794 |
Trustee | 798-1705 |
Veteran’s Service Office | 798-1707 |
Utilities
Atmos Energy (Natural Gas) | (888) 286-6700 |
CenturyLink Repair Service |
1-800-366-8201 639-6711 |
Comcast (Cable) | 1-800-COMCAST |
Greeneville Light & Power System Repair Service |
636-6200 636-6202 |
Greeneville Water Department After Hours |
638-3148 639-1022, 798-2035 |
Greene County Water Office | 639-6362 |
Chuckey Utility District | 639-6362 |
Cross Anchor Utility District | 639-6362 |
Glen Hills Utility District | 639-8622 |
Mosheim Water Works | 422-4051 |
North Greene Utility | 234-3145 |
Old Knox Utility District | 422-1660 |
Fire Departments - 911 for Emergencies
Greeneville Fire Department – Chief Alan Shipley | 638-4243 |
Bulls Gap – Charles Johnson | 235-2122 |
Camp Creek – Chief Jeff Wilburn | 636-1702 |
Caney Branch – Chief Ryan Holt | 798-9313 |
Cedar Creek – Chief Michael Bowers | 639-7537 |
DeBusk – Chief Reggie Jones | 470-3131 |
Fall Branch – Chief Roger Phillips | 348-7171 (Washington County) |
Limestone – Chief Steve Archer | 257-2571 (Washington County) |
McDonald – Chief Jimmy Killion | 235-7099 |
Midway – Chief Anthony Ball | 329-8726 |
Mosheim – Chief Josh Kesterson | 972-3286 |
Town of Mosheim – Chief Jessie Lowery | 620-8951 |
Newmansville – Chief Cameron Waters | 278-4619 |
Nolichuckey Valley – Chief Charles Baines | 257-2803 (Washington County) |
Orebank – Chief Kenny Backberg | 972-5513 |
St. James – Chief Robert Bowers | 639-7121 |
South Greene – Chief Johnny Powers | 639-2609 |
Sunnyside – Chief Steve Huff | 620-1965 |
Tusculum – Chief Marty Shelton | 638-6211 |
United – Chief Brad Ball | 234-0307 |
Greene County Assoc. of Volunteer Fire Departments – Chief Wesley Holt | 639-1889 |
Hospitals
Ballad Health | 787-5000 |
Emergency Services
Greene County/Greeneville Emergency Medical Services | 798-1720 |
Greeneville Emergency & Rescue Squad | 638-3431 |
Greeneville/Greene County Office of Emergency Management & Homeland Security | 798-1729 |
911 Office | 638-8663 |
Poison Control Center | 1-800-222-1222 |
Greene County Community Ministries (Food Bank) | 638-1667 |
Environmental (Garbage Collection)
Greeneville Public Works | 638-6152 |
Greene County Solid Waste | 798-1794 |
Miscellaneous State/Federal Offices
Children’s Services | 639-4465 |
Circuit Court Judge | 639-5204 |
District Attorney General | 787-1458 |
Driver’s License | 638-3285 |
Employment Security Department | 636-0006 |
Human Services Department | 639-6181 |
Post Office | 787-2177 |
Social Security | 638-5652 |
Tennessee Department of Agriculture/Division of Forestry | 638-7841 |
Tennessee Department of Environment & Conservation | 1-888-891-8332 |
Tennessee Department of Transportation | 639-3135 |
Tennessee Wildlife Resources Agency | 1-800-332-0900 |
UT Agricultural Extension Office | 798-1710 |
UT Research & Education Center | 638-6532 |
U.S. Forest Service | 638-4109 |
Federal & State Officials
Gov. Bill Lee | 615-741-2001 |
U.S. Senator Lamar Alexander |
(D.C.) 202-224-4944 (Knoxville) 865-545-4253 (Tri-Cities) 325-6240 |
U.S. Senator Bob Corker |
(D.C.) 202-224-3344 (Knoxville) 865-637-4180 (Tri-Cities) 323-1252 |
U.S. Representative Phil Roe |
(D.C.) 202-225-6356 (Kingsport) 247-8161 (Morristown) 254-1400 |
State Senator Steve Southerland |
(Nashville) 615-741-3851 (Morristown) 581-6206 |
State Representative David Hawk |
(Nashville) 615-741-7482 (Greeneville) 639-8146 |
State Representative Jeremy Faison |
(Nashville) 615-741-6871 (Cosby) 423-487-5566 |